Roumen Tordov, Las Vegas Consultant, Director of Operations |
We are now going to Cebu City to meet with Past and Former Employees of 411.Locals who reached out to us. We will be examining the conditions that they live in, their families and The True Impact that this company has has on their lives. We have received hundreds of calls texts and emails and we could not pass up this chance for our documentary. This is being funded by GOOGLE and I believe that the results will astound you. Moving jobs overseas just to save a dollar is not very popular with American's right now, lets see how the WORKERS in Cebu City, Varna Bulgaria and Las Vegas feel about this matter.
KONSTANTIN STOYANOV CEO 411Locals.com |
Flying to Cebu City and Manila Philippines for Work. It was a last minute thing, but thank god that Google is flying me first class. I really do not like being deceptive but sometimes that is the only way to find out if what your customers are saying about the company you work for (Google) and their trusted partner network is following our guidelines. I have my admin from Mountain View, CA as well as 4 of my video production staff. We are going to interview employees of Vegas and Cebu City based Google partner employees of Our partner Organization 411Locals. ABOUT GOOGLE AND ITS ENTRANCE INTO THE ASIAN MARKET: The Philippines has been an important country for Google in the past, it’s the location that was chosen for the debut of Free Zone, it was a key early adopter of the Chrome browser — which has been the most used on the Web since May 2012.
The office in Manila becomes Google’s fifth in Southeast Asia, alongside Singapore (its Asia Pacific headquarters), Indonesia, Thailand and Malaysia.
The company has also been busy developing new data centers in Asia, located in Singapore, Taiwan and Hong Kong. Experts have suggested that together, the three sites could bring a 30 percent speed boost when they go live later this year.
UPDATE: We will be all over the media in Asia, Our press people will be keeping us busy!
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DWAR-TV | TV-11 | Bangued, Abra | ABS-CBN Corporation Currently broadcasting: ABS-CBN |
DWCR-TV | TV-40 | Bangued, Abra | GMA Network Inc. Currently broadcasting: GMA News TV |
DWBG-TV | TV-48 | Bangued, Abra | GMA Network Inc. Currently broadcasting: GMA Network |
Benguet[edit]
Mountain Province[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DZVG-TV | TV-5 | Mt. Province | GMA Network Inc. Currently broadcasting: GMA Network |
DWMP-TV | TV-11 | Mt. Province | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
Region I (Ilocos Region)[edit]
Ilocos Norte[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DWTE-TV | TV-2 | Laoag | TV5 Network Inc. Currently broadcasting: TV5 |
DWAS-TV | TV-5 | Laoag | GMA Network Inc. Currently broadcasting: GMA Network |
DWRD-TV | TV-7 | Laoag | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
DWCS-TV | TV-13 | Laoag | Intercontinental Broadcasting Corporation |
DWAP-TV | TV-21 | Laoag | Southern Broadcasting Network Currently broadcasting: ETC |
DWLC-TV | TV-23 | Laoag | ABS–CBN Corporation Currently broadcasting: ABS-CBN Sports and Action |
DWLQ-TV | TV-35 | Laoag | ACQ-Kingdom Broadcasting Network Currently broadcasting: Sonshine Media Network International |
Ilocos Sur[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DWAE-TV | TV-4 | Vigan | People's Television Network |
DZVC-TV | TV-11 | Vigan | ABS-CBN Corporation Currently broadcasting: ABS-CBN |
DZYB-TV | TV-32 | Vigan | TV5 Network Inc. Currently broadcasting: TV5 |
DZIS-TV | TV-48 | Vigan | GMA Network Inc. Currently broadcasting: GMA Network |
La Union[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DWTL-TV | TV-30 | San Fernando, La Union | ABS-CBN Corporation Currently broadcasting: ABS-CBN |
DWUN-TV | TV-38 | San Fernando, La Union | ABS-CBN Corporation Currently broadcasting: ABS-CBN Sports and Action |
Pangasinan[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DWGD-TV | TV-10 | Dagupan | GMA Network Inc. Currently broadcasting: GMA Network |
DWEC-TV | TV-32 | Dagupan | ABS-CBN Corporation Currently broadcasting: ABS-CBN |
DZRD-TV | TV-40 | Dagupan | Nation Broadcasting Corporation and TV5 Network Inc. Currently broadcasting: AksyonTV |
Region II (Cagayan Valley)[edit]
Batanes[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DZMM-TV | TV-2 | Basco, Batanes | ABS-CBN Corporation Currently broadcasting: ABS-CBN |
DWAZ-TV | TV-7 | Basco, Batanes | GMA Network Inc. Currently broadcasting: GMA Network |
Cagayan[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DWAF-TV | TV-3 | Tuguegarao | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
DWBB-TV | TV-7 | Tuguegarao | GMA Network Inc. Currently broadcasting: GMA Network |
DZBB-TV | TV-13 | Aparri, Cagayan | GMA Network Inc. Currently broadcasting: GMA Network |
DWST-TV | TV-23 | Tuguegarao | ABS-CBN Corporation Currently broadcasting: ABS-CBN Sports and Action |
DZYT-TV | TV-33 | Tuguegarao | ACQ-Kingdom Broadcasting Network Currently broadcasting: Sonshine Media Network International |
Isabela[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DWAT-TV | TV-2 | Santiago | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
D-7-ZH | TV-7 | Ilagan | GMA Network Inc. Currently broadcasting: GMA Network |
DZIG-TV | TV-7 | Santiago | GMA Network Inc. Currently broadcasting: GMA Network |
DWAA-TV | TV-13 | Santiago | Rinconada Broadcasting Corporation |
DWWA-TV | TV-23 | Santiago | ABS–CBN Corporation Currently broadcasting: ABS-CBN Sports and Action |
DWSC-TV | TV-25 | Santiago | TV5 Network Inc. Currently broadcasting: TV5 |
DWSI-TV | TV-29 | Santiago | ACQ-Kingdom Broadcasting Network Currently broadcasting: Sonshine Media Network International |
Nueva Vizcaya[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DZZR-TV | TV-5 | Bayombong | GMA Network Inc. Currently broadcasting: GMA Network |
DWAD-TV | TV-11 | Bayombong | ABS-CBN Corporation Currently broadcasting: ABS-CBN |
Quirino[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DWLE-TV | TV-7 | Cabarroguis, Quirino | GMA Network Inc. Currently broadcasting: GMA Network |
Region III (Central Luzon)[edit]
Aurora[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DWBA-TV | TV-5 | Baler, Aurora | GMA Network Inc. Currently broadcasting: GMA Network |
DZBA-TV | TV-22 | Baler, Aurora | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
Bulacan[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DWBY-TV | TV-34 | San Miguel, Bulacan | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
Nueva Ecija[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DWCI-TV | TV-32 | Cabanatuan | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
DWNE-TV | TV-48 | Cabanatuan | Nueva Ecija Government Currently broadcasting: TV 48 |
Pampanga[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DWMR-TV | TV-10 | San Fernando, Pampanga | GMA Network Inc. Currently broadcasting: GMA Network |
DWCL-TV | TV-12 | San Fernando, Pampanga | UBC Media Incorporated |
DWRW-TV | TV-36 | San Fernando, Pampanga | RadioWorld Broadcasting Corporation Currently broadcasting: CLTV 36 |
DZCL-TV | TV-38 | Angeles | Information Broadcast Unlimited Currently broadcasting: TV 38 |
DWIM-TV | TV-44 | San Fernando, Pampanga | Infomax TV and First United Broadcasting Corporation Currently broadcasting: GNN-Infomax TV |
DWIN-TV | TV-46 | San Fernando, Pampanga | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
Tarlac[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DWXT-TV | TV-28 | Tarlac | Progressive Broadcasting Corporation Currently broadcasting: UNTV |
DWTC-TV | TV-34 | Tarlac | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
Zambales[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DWIB-TV | TV-5 | Iba, Zambales | GMA Network Inc. Currently broadcasting: GMA Network |
DWNS-TV | TV-10 | Olongapo | GMA Network Inc. Currently broadcasting: GMA Network |
DWZT-TV | TV-12 | Olongapo | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
DWZA-TV | TV-13 | Botolan | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
DWSB-TV | TV-22 | Olongapo | Subic Broadcasting Corporation and TV5 Network Inc. Currently broadcasting: TV5 |
DZAM-TV | TV-23 | Botolan | ABS–CBN Corporation Currently broadcasting: ABS-CBN Sports and Action |
DWAS-TV | TV-24 | Olongapo | ABS–CBN Corporation Currently broadcasting: ABS-CBN Sports and Action |
DWOO-TV | TV-26 | Olongapo | Radio Mindanao Network and Broadcast Enterprises and Affiliated Media Currently broadcasting: BEAM |
Region IV-A (Calabarzon)[edit]
Batangas[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DWNI-TV | TV-6 | Batangas | ConAmor Broadcasting Systems |
DZAD-TV | TV-10 | Batangas | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
DWCW-TV | TV-12 | Batangas | GMA Network Inc. Currently broadcasting: GMA Network |
DWGS-TV | TV-26 | Batangas | GMA Network Inc. Currently broadcasting: GMA News TV |
D___-TV | TV-34 | Batangas | First United Broadcasting Corporation Currently broadcasting: Global News Network |
DWJR-TV | TV-36 | Batangas | ABS–CBN Corporation Currently broadcasting: ABS-CBN Sports and Action |
DWJA-TV | TV-38 | Lipa | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
*Signals can be seen in some parts of Metro Manila.
Laguna[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DWLY-TV | TV-46 | San Pablo | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
Quezon Province[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DWWK-TV | TV-3 | Lucena | UBC Media Incorporated and Manila Broadcasting Company Currently broadcasting: DZRH News Television |
DWPP-TV | TV-6 | Lucena | ConAmor Broadcasting Systems |
DWEW-TV | TV-24 | Lucena | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
DZEL-TV | TV-28 | Lucena | Eagle Broadcasting Corporation Currently broadcasting: Net 25 |
Rizal Province[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DWAM-TV | TV-40 | Jalajala | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
DZJJ-TV | TV-44 | Jalajala | GMA Network Inc. Currently broadcasting: GMA Network |
Region IV-B (Mimaropa)[edit]
Occidental Mindoro[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DWEF-TV | TV-11 | San Jose, Occidental Mindoro | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
DWZR-TV | TV-13 | San Jose, Occidental Mindoro | GMA Network Inc. Currently broadcasting: GMA Network |
Oriental Mindoro[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DWDE-TV | TV-21 | Calapan | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
D-30-ZR | TV-30 | Calapan | GMA Network Inc. Currently broadcasting: GMA Network |
Palawan[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DYAZ-TV | TV-2 | Puerto Princesa | AZ Communications Network Currently broadcasting: TV5 |
DYPP-TV | TV-5 | Puerto Princesa | ConAmor Broadcasting Systems |
DYAA-TV | TV-6 | Brooke's Point | GMA Network Inc. Currently broadcasting: GMA Network |
DYPR-TV | TV-7 | Puerto Princesa | Palawan Broadcasting Corporation Currently broadcasting: ABS-CBN |
DWRF-TV | TV-8 | Coron, Palawan | GMA Network Inc. Currently broadcasting: GMA Network |
DYPU-TV | TV-12 | Puerto Princesa | GMA Network Inc. Currently broadcasting: GMA Network |
DZEL-TV | TV-23 | Puerto Princesa | ABS–CBN Corporation Currently broadcasting: ABS-CBN Sports and Action |
DYRG-TV | TV-27 | Puerto Princesa | GMA Network Inc. Currently broadcasting: GMA News TV |
DYFJ-TV | TV-29 | Puerto Princesa | Rajah Broadcasting Network and Solar Entertainment Currently broadcasting: 2nd Avenue |
D___-TV 33 | TV-33 | Puerto Princesa | ZOE Broadcasting Network Currently broadcasting: Light Network |
D___-TV | TV-43 | Puerto Princesa | First United Broadcasting Corporation Currently broadcasting: Global News Network |
Romblon[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DWTR-TV | TV-7 | Tablas, Romblon | GMA Network Inc. Currently broadcasting: GMA Network |
DWRI-TV | TV-9 | Odiongan, Romblon | Countryside Television System |
DZIR-TV | TV-11 | Tablas, Romblon | Countryside Television System |
Region V (Bicol Region)[edit]
Albay[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DZAE-TV | TV-4 | Legazpi | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
DWGB-TV | TV-6 | Legazpi | PBN Broadcasting Network Currently broadcasting: TV5 |
DWZA-TV | TV-8 | Malilipot, Albay | GMA Network Inc. Currently broadcasting: GMA Network |
DZTC-TV | TV-10 | Tabaco | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
DWLA-TV | TV-12 | Legazpi | GMA Network Inc. Currently broadcasting: GMA Network |
DWJP-TV | TV-21 | Legazpi | Southern Broadcasting Network and Solar Entertainment Currently broadcasting: ETC |
DWDR-TV | TV-23 | Legazpi | ABS–CBN Corporation Currently broadcasting: ABS-CBN Sports+Action |
DWFJ-TV | TV-29 | Legazpi | Rajah Broadcasting Network and Solar Entertainment Currently broadcasting: 2nd Avenue |
D___-TV | TV-43 | Legazpi | First United Broadcasting Corporation Currently broadcasting: Global News Network |
Camarines Norte[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DW -TV | TV-21 | Daet, Camarines Norte | GMA Network Inc. Currently broadcasting: GMA Network |
DWRC-TV | TV-23 | Daet, Camarines Norte | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
Camarines Sur[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DWLV-TV | TV-2 | Naga | Bicol Broadcasting System |
DWGA-TV | TV-4 | Goa, Camarines Sur | People's Television Network |
DZGB-TV | TV-5 | Naga | PBN Broadcasting Network Currently broadcasting: TV5 |
DWAI-TV | TV-7 | Naga | GMA Network Inc. Currently broadcasting: GMA Network |
DWMA-TV | TV-8 | Naga | People's Television Network |
DZNC-TV | TV-11 | Naga | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
DZAL-TV | TV-13 | Iriga | Rinconada Broadcasting Corporation Currently broadcasting: GMA Network |
DWMC-TV | TV-24 | Naga | ABS–CBN Corporation Currently broadcasting: ABS-CBN Sports and Action |
DWNX-TV | TV-32 | Naga | Radio Mindanao Network and Solar Entertainment Currently broadcasting: Jack City |
D___-TV | TV-48 | Naga | First United Broadcasting Corporation Currently broadcasting: Global News Network |
Catanduanes[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DZAC-TV | TV-7 | Virac, Catanduanes | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
DWCP-TV | TV-11 | Virac, Catanduanes | Our Lady's Foundation |
DZZC-TV | TV-13 | Virac, Catanduanes | Rinconada Broadcasting Corporation Currently broadcasting: GMA Network |
Masbate[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DYKD-TV | TV-7 | Masbate | GMA Network Inc. Currently broadcasting: GMA Network |
DYME-TV | TV-10 | Masbate | Masbate Community Broadcasting Corporation Currently broadcasting: ABS–CBN Corporation |
Sorsogon[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DW__-TV | TV-4 | Sorsogon | GMA Network Inc. Currently broadcasting: GMA Network |
DZSC-TV | TV-7 | Sorsogon | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
DWCB-TV | TV-11 | Sorsogon | TV5 Network Inc. Currently broadcasting: TV5 |
Region VI (Western Visayas)[edit]
Aklan[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DYBB-TV | TV-2 | Kalibo | GMA Network Inc. Currently broadcasting: GMA Network |
DYKA-TV | TV-9 | Kalibo | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
DYCG-TV | TV-23 | Kalibo | ABS–CBN Corporation Currently broadcasting: ABS-CBN Sports and Action |
DY -TV | TV-25 | Kalibo | TV5 Network Inc. Currently broadcasting: TV5 |
DYRU-TV | TV-27 | Kalibo | GMA Network Inc. Currently broadcasting: GMA News TV |
DY -TV | TV-37 | Kalibo | Progressive Broadcasting Corporation Currently broadcasting: UNTV |
Capiz[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DYAM-TV | TV-5 | Roxas | GMA Network Inc. Currently broadcasting: GMA Network |
DYRC-TV | TV-21 | Roxas | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
DYXZ-TV | TV-27 | Roxas | GMA Network Inc. Currently broadcasting: GMA News TV |
DYRX-TV | TV-33 | Roxas | TV5 Network Inc. Currently broadcasting: TV5 |
DYRQ-TV | TV-39 | Roxas | Masawa Broadcasting Corporation Currently broadcasting: Sonshine Media Network International |
DYGN-TV | TV-43 | Roxas | First United Broadcasting Corporation Currently broadcasting: Global News Network |
DYCR-TV | TV-47 | Roxas | Archdiocese of Capiz Currently broadcasting: Cebu Catholic Television Network |
Iloilo[edit]
Negros Island Region (NIR)[edit]
Negros Occidental[edit]
Negros Oriental[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DYYB-TV | TV-5 | Dumaguete | GMA Network Inc. Currently broadcasting: GMA Network |
DYMA-TV | TV-12 | Dumaguete | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
DYEL-TV | TV-24 | Dumaguete | ABS–CBN Corporation Currently broadcasting: ABS-CBN Sports and Action |
DYRF-TV | TV-28 | Dumaguete | GMA Network Inc. Currently broadcasting: GMA News TV |
Region VII (Central Visayas)[edit]
Bohol[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DYBH-TV | TV-9 | Jagna, Bohol | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
DYYE-TV | TV-11 | Jagna, Bohol | GMA Network Inc. Currently broadcasting: GMA Network |
Cebu[edit]
Region VIII (Eastern Visayas)[edit]
Leyte[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DYAB-TV | TV-2 | Tacloban | ABS-CBN Corporation Currently broadcasting: ABS-CBN |
DYTS-TV | TV-4 | Tacloban | BJDS Marketing and SIAM Corporation Currently broadcasting: TV5 |
DYCL-TV | TV-10 | Capoocan, Leyte | GMA Network Inc. Currently broadcasting: GMA Network |
DYTO-TV | TV-10 | Tacloban | GMA Network Inc. Currently broadcasting: GMA Network |
DYIL-TV | TV-12 | Isabel, Leyte | GMA Network Inc. Currently broadcasting: GMA Network |
DYJP-TV | TV-22 | Tacloban | Southern Broadcasting Network and Solar Entertainment Currently broadcasting: ETC |
DYTC-TV | TV-24 | Tacloban | ABS–CBN Corporation Currently broadcasting: ABS-CBN Sports and Action |
DYRT-TV | TV-26 | Tacloban | GMA Network Inc. Currently broadcasting: GMA News TV |
DYLJ-TV | TV-28 | Tacloban | Rajah Broadcasting Network Currently broadcasting: 2nd Avenue |
Samar[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DYAS-TV | TV-5 | Calbayog | GMA Network Inc. Currently broadcasting: GMA Network |
DYSB-TV | TV-7 | Catbalogan | Sumuroy Broadcasting Corporation Currently broadcasting: ABS–CBN |
DYDI-TV | TV-10 | Calbayog | Calbayog Community Broadcasting Corporation Currently broadcasting: ABS–CBN |
Eastern Samar[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DYVB-TV | TV-8 | Borongan | GMA Network Inc. Currently broadcasting: GMA Network |
DYSR-TV | TV-26 | Borongan | GMA Network Inc. Currently broadcasting: GMA News TV |
Region IX (Zamboanga Peninsula)[edit]
Zamboanga del Norte[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DXXT-TV | TV-4 | Dipolog | GMA Network Inc. Currently broadcasting: GMA Network |
DXDG-TV | TV-26 | Dipolog | GMA Network Inc. Currently broadcasting: GMA News TV |
DXMG-TV | TV-42 | Dipolog | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
Zamboanga del Sur[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DXEJ-TV | TV-3 | Pagadian | GMA Network Inc. Currently broadcasting: GMA Network |
DXLM-TV | TV-9 | Pagadian | ABS-CBN Corporation Currently broadcasting: ABS-CBN |
DXAE-TV | TV-23 | Pagadian | ABS-CBN Corporation Currently broadcasting: ABS-CBN Sports and Action |
DXPG-TV | TV-26 | Pagadian | GMA Network Inc. Currently broadcasting: GMA News TV |
Zamboanga Sibugay[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DXAD-TV | TV-6 | Ipil, Zamboanga Sibugay | Ipil Broadcasting System |
Zamboanga City[edit]
Region X (Northern Mindanao)[edit]
Bukidnon[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DXXB-TV | TV-2 | Kitanglad | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
DXXR-TV | TV-12 | Kitanglad | GMA Network Inc. Currently broadcasting: GMA Network |
Lanao del Norte[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DXAG-TV | TV-4 | Iligan | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
DXRV-TV | TV-11 | Iligan | GMA Network Inc. Currently broadcasting: GMA Network |
DXYL-TV | TV-13 | Iligan | Southern Broadcasting Network and Solar Entertainment Currently broadcasting: ETC |
DXAM-TV | TV-26 | Iligan | ABS–CBN Corporation Currently broadcasting: ABS-CBN Sports and Action |
DXDM-TV | TV-30 | Iligan | GMA Network Inc. Currently broadcasting: GMA News TV |
Misamis Occidental[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DXGM-TV | TV-5 | Ozamiz | GMA Network Inc. Currently broadcasting: GMA Network |
DXMT-TV | TV-7 | Ozamiz | Misamis Institute of Technology - Radio and Television Network Currently broadcasting: ABS-CBN |
DXWV-TV | TV-13 | Ozamiz | Mindanao Broadcasting & News Network |
DXOG-TV | TV-22 | Ozamiz | GMA Network Inc. Currently broadcasting: GMA News TV |
Misamis Oriental[edit]
Region XI (Davao Region)[edit]
Davao[edit]
Region XII (SOCCSKSARGEN)[edit]
Cotabato[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DXKW-TV | TV-4 | Kidapawan | ABS-CBN Corporation Currently broadcasting: ABS-CBN |
DXBV-TV | TV-12 | Kidapawan | GMA Network Inc. Currently broadcasting: GMA Network |
South Cotabato[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DXZT-TV | TV-3 | General Santos | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
DXBG-TV | TV-8 | General Santos | GMA Network Inc. Currently broadcasting: GMA Network |
DXER-TV | TV-12 | General Santos | TV5 Network Inc. Currently broadcasting: TV5 |
DXAR-TV | TV-24 | Koronadal | ABS-CBN Corporation Currently broadcasting: ABS-CBN |
DXGS-TV | TV-26 | General Santos | GMA Network Inc. Currently broadcasting: GMA News TV |
DXAC-TV | TV-36 | General Santos | ABS-CBN Corporation Currently broadcasting: ABS-CBN Sports and Action |
DXKQ-TV | TV-42 | Koronadal | ACQ-Kingdom Broadcasting Network Currently broadcasting: Sonshine Media Network International |
D___-TV | TV-43 | General Santos | First United Broadcasting Corporation Currently broadcasting: Global News Network |
DXYM-TV | TV-46 | General Santos | Brigada Mass Media Corporation Currently broadcasting: Brigada News TV |
Region XIII (Caraga Region)[edit]
Agusan del Norte[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DXBB-TV | TV-2 | Butuan | Masawa Broadcasting Corporation Currently broadcasting: Sonshine Media Network International |
DXLC-TV | TV-4 | Butuan | New Life in Christ Fellowship |
DXNS-TV | TV-7 | Butuan | Northern Mindanao Broadcasting System Currently broadcasting: Bee TV |
DXAJ-TV | TV-11 | Butuan | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
DXGL-TV | TV-13 | Butuan | PEC Broadcasting Corporation Currently broadcasting: TV5 |
DXBU-TV | TV-24 | Butuan | ABS-CBN Corporation Currently broadcasting: ABS-CBN Sports and Action |
DXSB-TV | TV-26 | Butuan | GMA Network Inc. Currently broadcasting: GMA Network |
DXYK-TV | TV-27 | Butuan | GMA Network Inc. Currently broadcasting: GMA News TV |
DXUQ-TV | TV-39 | Butuan | ACQ-Kingdom Broadcasting Network Currently broadcasting: Sonshine Media Network International |
Agusan del Sur[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DXDP-TV | TV-10 | San Francisco, Agusan del Sur | PEC Broadcasting Corporation Currently broadcasting: TV5 |
Surigao del Norte[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DXXA-TV | TV-10 | Surigao City | GMA Network Inc. Currently broadcasting: GMA Network |
DXSJ-TV | TV-12 | Surigao City | St. Jude Thaddeus Institute of Technology Currently broadcasting: ABS-CBN |
DXIT-TV | TV-23 | Surigao City | ABS–CBN Corporation Currently broadcasting: ABS-CBN Sports and Action |
DXRS-TV | TV-27 | Surigao City | GMA Network Inc. Currently broadcasting: GMA News TV |
Surigao del Sur[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DXRC-TV | TV-2 | Tandag | GMA Network Inc. Currently broadcasting: GMA Network |
DXTN-TV | TV-6 | Tandag | Tandag News TV-6 |
DXLG-TV | TV-8 | Tandag | PEC Broadcasting Corporation Currently broadcasting: TV5 |
DXVD-TV | TV-26 | Tandag | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
Autonomous Region in Muslim Mindanao (ARMM)[edit]
Lanao del Sur[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DXMI-TV | TV-4 | Marawi | People's Television Network |
Maguindanao[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DXAI-TV | TV-5 | Cotabato | ABS–CBN Corporation Currently broadcasting: ABS-CBN |
DXMC-TV | TV-12 | Cotabato | GMA Network Inc. Currently broadcasting: GMA Network |
DXPR-TV | TV-25 | Cotabato | ABS–CBN Corporation Currently broadcasting: ABS-CBN Sports and Action |
DXCQ-TV | TV-27 | Cotabato | GMA Network Inc. Currently broadcasting: GMA News TV |
Sulu[edit]
Callsign | Ch. # | Location | Owner |
---|---|---|---|
DXMM-TV | TV-10 | Jolo | Sulu Tawi-Tawi Broadcasting Corporation currently broadcasting: ABS–CBN |
DXLS-TV | TV-12 | Jolo | GMA Network Inc. Currently broadcasting: GMA Network |
DXJX-TV | TV-26 | Jolo | GMA Network Inc. Currently broadcasting: GMA News TV |
UPDATE: THIS POST JUST CAME IN:
This is written confirmation that I Walter Lindberg, owner and principal of Ace Inspections, am cancelling any service agreement with 411 locals. Due to lack of performance and empty promises. I have paid over $1,800 this past year to 411 Locals, and they have consistantly overpromised and underdelived. They talk a good talk however fall far short on delivery. Their website design and attention to detail is terrible. I'm sure this post will be hidden or deleted, however there will be further repercussions if a refund is not made for the amount you charged my credit card today. Thank You
AWFUL! I signed up last night at 6pm after getting a phone call from someone on their sales team. It all seemed good and I agreed to sign up but they did not disclose their exact practices. I went to cancel this morning and they are refusing to refund my setup fee b/c it took 5 mins to take down my information apparently. They wouldn't even pro-rate the fee to refund. So basically I got screwed out of $100 and they did NOTHING! Stephanie YANG Cheney
For the last four years I have worked with this company, each month they received their payment without any delays and we got a return for our investment which made us ignore their erroneous work method that includes publish company on fake locations in every city & publish falls reviews for each location. Sound good? Not at all! After three years, Google made changes in the algorithm which delete all the work 411locals did. Advertising fell but we continued to be billed and we paid them. we wanted to stop advertise with them, then Joan the manager, promised that we will be charged for results only, we agreed and worked this way another year. Suddenly Joan got promoted, Kevin became our account manager and he informed us that we have $5000 balance due and threatened that if we do not pay he will publish my business under fake address in order to harm the company. Following the business harm with their working method can not be measured but i estimated tens of thousands of dollars. I ask you to be careful with them if they hit you, file complaints on the Bbb, review them on yelp and most important action file a complaint to consumer affairs Nevada. Please watch out! NATE SEGAL
